Used Chevrolet Equinox for Sale in Yorkton
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:17,463 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5193 |
City: | Yorkton |
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:19,107 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5194 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $38,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:26,888 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5183 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:30,534 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5184 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:17,226 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5185 |
City: | Yorkton |
2020 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $30,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:106,946 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5182 |
City: | Yorkton |
Loading More Vehicles ...
