Used Chevrolet Malibu for Sale in Yorkton
2023 Chevrolet Malibu 1LT 4dr Sedan
Price: | $35,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:16,452 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5191 |
City: | Yorkton |
2023 Chevrolet Malibu 1LT 4dr Sedan
Price: | $35,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:15,963 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5192 |
City: | Yorkton |
2020 Chevrolet Malibu LT 4dr Sedan
Price: | $29,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:92,026 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5137 |
City: | Yorkton |
2018 Chevrolet Malibu LT 4dr Sedan
Price: | $21,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:161,369 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5112A |
City: | Yorkton |
2017 Chevrolet Malibu 1LT LT w/ 4dr Sedan
Price: | $22,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:60,713 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Champagne |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5146 |
City: | Yorkton |
2022 Chevrolet Malibu RS 4dr Sedan
Price: | $33,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:11,092 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24010A |
City: | Swan River |
Loading More Vehicles ...
