Used Chevrolet for Sale in Yorkton
2021 Chevrolet Traverse LT True North All-Wheel Drive
Price: | $CALL |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:39,927 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4493A |
City: | Yorkton |
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:17,492 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5193 |
City: | Yorkton |
2023 Chevrolet Equinox LT Front-Wheel Drive
Price: | $32,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:8,966 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 233906A |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $38,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:26,898 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5183 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:30,534 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5184 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:17,226 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5185 |
City: | Yorkton |
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $37,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:45,001 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233952A |
City: | Yorkton |
2020 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $30,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:106,957 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5182 |
City: | Yorkton |
2019 Chevrolet Blazer 3.6 True North All-Wheel Drive
Price: | $40,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:63,542 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233884A |
City: | Yorkton |
Loading More Vehicles ...
