Used Chevrolet for Sale in Yorkton
2020 Chevrolet Traverse RS All-Wheel Drive
Price: | $43,499 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:119,235 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233632A |
City: | Yorkton |
2020 Chevrolet Traverse LS w/1LS All-Wheel Drive
Price: | $35,499 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:114,545 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | G9k Satin Steel Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233662A |
City: | Yorkton |
2019 Chevrolet Blazer RS All-Wheel Drive
Price: | $45,499 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:67,532 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5034 |
City: | Yorkton |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $21,499 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:180,256 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5009 |
City: | Yorkton |
2018 Chevrolet Suburban LT 4x4
Price: | $46,499 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:171,885 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 223715A |
City: | Yorkton |
2017 Chevrolet Traverse 1LT LT All-Wheel Drive
Price: | $28,499 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:95,345 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Gaz Summit White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233695A |
City: | Yorkton |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:47,219 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5047 |
City: | Yorkton |
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $CALL |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:78,821 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 233717A |
City: | Yorkton |
2018 Chevrolet Traverse High Country All-Wheel Drive
Price: | $CALL |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:249,494 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Cajun Red Tintcoat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5026A |
City: | Yorkton |
Loading More Vehicles ...
