Used Ford Edge for Sale in Yorkton
2023 Ford Edge SEL 4dr All-Wheel Drive
Price: | $35,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:69,786 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5451 |
City: | Yorkton |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $33,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:84,429 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5450 |
City: | Yorkton |
2021 Ford Edge SEL 4dr All-Wheel Drive
Price: | $31,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:78,598 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5455 |
City: | Yorkton |
Loading More Vehicles ...