Used Ford Escape for Sale in Yorkton
Price: | $CALL |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:103,292 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T1146A |
City: | Yorkton |
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $27,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:77,664 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5403 |
City: | Yorkton |
2014 Ford Escape SE 4dr Front-Wheel Drive
Price: | $CALL |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:90,843 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 151130B |
City: | Yorkton |
Loading More Vehicles ...