Used Ford for Sale in Yorkton
Price: | $23,586 |
Price includes Doc Fee and Platinum Protection Plan (Tire, Etch, Key and Remote Protection). Price does not include taxes and licensing fees.
Mileage:103,292 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T1146A |
City: | Yorkton |
2023 Ford Edge SEL 4dr All-Wheel Drive
Price: | $35,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:69,786 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5451 |
City: | Yorkton |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $33,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:84,429 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5450 |
City: | Yorkton |
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $27,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:77,664 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5403 |
City: | Yorkton |
2022 Ford Explorer Limited 4dr 4x4
Price: | $40,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K5431 |
City: | Yorkton |
2019 Ford Expedition Max Platinum 4dr 4x4
Price: | $44,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:144,843 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K5356A |
City: | Yorkton |
2017 Ford Edge SEL 4dr All-Wheel Drive
Price: | $12,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:237,246 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5413A |
City: | Yorkton |
Price: | $CALL |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:87,173 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 244306B |
City: | Yorkton |
2019 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $24,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:182,658 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24074B |
City: | Swan River |
Loading More Vehicles ...