Used RAM for Sale in Yorkton
2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Price: | $41,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:100,993 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233739A |
City: | Yorkton |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $37,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:62,944 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K5173 |
City: | Yorkton |
2016 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Price: | $20,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:257,076 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233817A |
City: | Yorkton |
2015 RAM 1500 SLT 4x4 Quad Cab
Price: | $24,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:144,702 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K5133 |
City: | Yorkton |
Price: | $17,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:213,975 km
Body Style: | Pickup |
Engine: | 4.7L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K4916C |
City: | Yorkton |
2012 RAM 2500 Laramie Longhorn 4x4 Crew Cab 6.3 ft. box
Price: | $33,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:191,329 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K5166A |
City: | Yorkton |
Loading More Vehicles ...
