Used RAM for Sale in Yorkton
2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Price: | $41,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:102,190 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233739A |
City: | Yorkton |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $37,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:62,944 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K5173 |
City: | Yorkton |
2017 RAM 1500 SLT 4x4 Crew Cab 5.6 ft. box
Price: | $27,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:113,809 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233646A |
City: | Yorkton |
2016 RAM 2500 Laramie 4x4 Crew Cab 6.3 ft. box
Price: | $45,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:199,260 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233872A |
City: | Yorkton |
2014 RAM 3500 Longhorn 4x4 Crew Cab 8 ft. box
Price: | $35,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:289,464 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233820B |
City: | Yorkton |
2017 RAM 1500 Laramie 4x4 Crew Cab 5.6 ft. box
Price: | $CALL |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:141,334 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 233735A |
City: | Yorkton |
Loading More Vehicles ...
