Used Terrain for Sale in Yorkton
2023 GMC Terrain SLT All-Wheel Drive
Price: | $35,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:42,293 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gxd Sterling Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5428 |
City: | Yorkton |
2022 GMC Terrain AT4 All-Wheel Drive
Price: | $30,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:114,058 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 244329A |
City: | Yorkton |
2018 GMC Terrain SLT Diesel All-Wheel Drive
Price: | $20,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:166,648 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 244257B |
City: | Yorkton |
2017 GMC Terrain SLE-2 All-Wheel Drive
Price: | $22,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:60,359 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 244281A |
City: | Yorkton |
2022 GMC Terrain SLT All-Wheel Drive
Price: | $34,788 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:40,762 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K1574A |
City: | Yorkton |
2021 GMC Terrain SLE All-Wheel Drive
Price: | $27,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:109,506 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Quicksilver Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24060A |
City: | Swan River |
Loading More Vehicles ...