Used Toyota RAV4 for Sale in Yorkton
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $40,387 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:79,660 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T1072 |
City: | Yorkton |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $40,387 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:79,130 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T1073 |
City: | Yorkton |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $40,387 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:43,534 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T1076 |
City: | Yorkton |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $40,387 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:41,017 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T1079 |
City: | Yorkton |
2019 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $40,387 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:33,729 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T1078 |
City: | Yorkton |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $33,499 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:71,264 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5021 |
City: | Yorkton |
Loading More Vehicles ...
