Used Chevrolet for Sale in Yorkton
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:17,463 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5193 |
City: | Yorkton |
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:19,107 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5194 |
City: | Yorkton |
2023 Chevrolet Malibu 1LT 4dr Sedan
Price: | $35,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5191 |
City: | Yorkton |
2023 Chevrolet Malibu 1LT 4dr Sedan
Price: | $35,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:15,963 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K5192 |
City: | Yorkton |
2022 Chevrolet Blazer RS All-Wheel Drive
Price: | $53,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:39,971 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5121 |
City: | Yorkton |
2022 Chevrolet Blazer LT All-Wheel Drive
Price: | $49,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:17,877 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5143 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $38,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:26,888 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5183 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:30,534 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5184 |
City: | Yorkton |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $39,598 |
Price include Doc fee. Price does not include taxes and licensing fees.
Mileage:17,226 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K5185 |
City: | Yorkton |
Loading More Vehicles ...
